GES CAPACITY MAP
Unlicensed GESCapacity Map
See unlicensed GES connection opportunities across Türkiye on a single map. Explore annual allocation shares and application routes by transmission region and province.
15 Regions · 1.500 MW
The main geographic allocation zones set by EPDK for large-scale (10 MW+) projects.
Total Allocation
1.500MW
Transmission level · 15 regions · annual
Region Count
15Regions
EPDK allocation zones
Ample Regions
6Regions
≥125 MW allocation
Highest Allocation
250MW
West Black Sea / North Central Anatolia
Türkiye Transmission Level Allocation Map
Circle color and size = Annual MW allocation · Click to see region details
Ample
Moderate
Limited
Loading map...
What are you looking at? The distribution across 15 regions of the 1.500 MW of capacity opened this year for unlicensed GES at the transmission level. Regions with higher allocation have less competition and better connection odds.
Regions · MW Ranking
Transmission Level Regions (15 Regions)
Click a row to see region details.
| № | Region | Center | Provinces | Allocation (MW) | Level |
|---|---|---|---|---|---|
| 1 | Thrace | Tekirdağ | İstanbul, Kırklareli, Tekirdağ, Edirne | 25 MW | Limited |
| 2 | South Marmara | Balıkesir | Çanakkale, Balıkesir, Bursa, Yalova | 25 MW | Limited |
| 3 | East Marmara | Eskişehir | Kocaeli, Sakarya, Düzce, Bolu, +3 | 200 MW | Ample |
| 4 | Aegean | İzmir | İzmir, Manisa, Aydın, Muğla | 100 MW | Moderate |
| 5 | Inner Aegean | Uşak | Kütahya, Uşak, Afyonkarahisar, Denizli, +2 | 200 MW | Ample |
| 6 | West Mediterranean | Antalya | Antalya | 25 MW | Limited |
| 7 | West Black Sea / North Central Anatolia | Çorum | Zonguldak, Bartın, Karabük, Kastamonu, +6 | 250 MW | Ample |
| 8 | Konya Closed Basin | Konya | Konya, Aksaray, Karaman | 150 MW | Ample |
| 9 | Cappadocia / Central Anatolia | Kayseri | Kırşehir, Nevşehir, Niğde, Kayseri | 125 MW | Ample |
| 10 | Cukurova | Adana | Mersin, Adana, Osmaniye, Hatay, +1 | 25 MW | Limited |
| 11 | Central and East Black Sea | Erzincan | Samsun, Tokat, Sivas, Ordu, +12 | 125 MW | Ample |
| 12 | Upper Euphrates | Elazığ | Malatya, Elazığ, Tunceli, Bingöl | 100 MW | Moderate |
| 13 | Southeast Anatolia West | Şanlıurfa | Adıyaman, Gaziantep, Kilis, Şanlıurfa | 25 MW | Limited |
| 14 | Southeast Anatolia East | Mardin | Diyarbakır, Mardin, Batman, Siirt, +1 | 75 MW | Moderate |
| 15 | East Anatolia | Van | Muş, Bitlis, Van, Hakkari | 50 MW | Moderate |


